Varsity-Non-District
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lufkin | 29 | 6 | 4 | 19 | 26 | 57 | -31 | 22 |
| 2 | Hallsville | 5 | 4 | 0 | 1 | 10 | 1 | 9 | 12 |
| 3 | Tyler Lee | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 4 | Whitehouse | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 7 |
| 5 | Longview | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 6 | John Tyler | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| 7 | Jacksonville | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 8 | Mount Pleasant | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 9 | Port Neches Groves | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 10 | Nacogdoches | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11 | Kilgore | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 12 | Longview Pine Tree | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 13 | New Caney | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Husdon | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 16 | Marshall | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
